Read before use
1, check data with precheck (windows version) tools
2, data from excel, copy and paste data into the input frame
3, data from txt, must tab-seperated, copy and paste data into the input frame
4, specieal and non-English characters such as #, <, >, %, (, ), α are not friendly
5, use point as decimal separator, not comma. e.g. 3.14, not 3,14 as pi

Required
raw input data:

index column (1-based):
intrested items (one item per line):


extract part data by index list

Introduction
Common operation in excel. For example, select 1, 3, 5, 7 rows by index from raw data.
Input data instructions
If you have a gene expression matrix of 200000 genes, you are interested in 100 genes, output their expression.
note: must specify index column.
raw matrix data
sample	A-1	A-2	A-3	B-1	B-2	B-3
TSPAN6	5.7	11.7	9.9	5.7	4.5	3.2
TNMD	9.43	10.67	9.39	3.4	2.5	2.3
DPM1	10.59	9.89	8.5	4.2	5.75	2.5
SCYL3	10.38	10.2	8.5	5.1	2.8	2.4
C1orf112	5.75	10.85	10.9	3.9	4.2	2.8
FGR	9.82	10.45	8.5	2.5	3.4	3.5
CFH	8.9	11.02	10.33	5.75	2.4	5.75
FUCA2	10.59	10.67	9.94	6.55	5.75	5.55
GCLC	2.5	5.2	3.5	9.21	9.76	11.47
NFYA	3.5	4.2	2.5	9.21	11.78	5.75
STPG1	4.5	3.2	2.7	9.89	10.72	8.81
NIPAL3	3.5	2.2	1.9	10.85	9.76	9.73
LAS1L	3.5	4.2	3.5	11.33	9.76	10.49
ENPP4	5.1	1.2	5.75	11.22	9.76	8.81
Intrested
TSPAN6
DPM1
GCLC
STPG1
Output
sample	A-1	A-2	A-3	B-1	B-2	B-3
TSPAN6	5.7	11.7	9.9	5.7	4.5	3.2
DPM1	10.59	9.89	8.5	4.2	5.75	2.5
GCLC	2.5	5.2	3.5	9.21	9.76	11.47
STPG1	4.5	3.2	2.7	9.89	10.72	8.81

1) How to plot?
1, Prepare data
2, Open with excel, and change into the same format as the example
3, Copy and paste data into the input frame
4, Select parameters
5, Submit and download figure files

2) Why NO figure generated?
Script need strigent input format, please read the instructions and examples carefully.

3) How to cite?
2000+ papers in (Google Scholar)
Tang D, Chen M, Huang X, Zhang G, Zeng L, Zhang G, Wu S, Wang Y. SRplot: A free online platform for data visualization and graphing. PLoS One. 2023 Nov 9;18(11):e0294236. doi: 10.1371/journal.pone.0294236. PMID: 37943830.

4) FAQs